Mfrs. of: Sheet Metal Components, Auto Parts & Tractor Parts - Find us on Map

  • Certified Company

    ISO 9001:2015

Talk to Our Experts

+91-94651-96350

Top Link Assemblies
Product code Code D1-D2 Pipe L1 Thread D Min. Max.
STL1900190 0-0 7.1/2” 3/4 UNC 11” 16.3/8”
STL1900248 0-0 9.3/4” 3/4 UNC 13.3/8” 18.5/8”
STL2811178 1-1 7” 1.1/8 UNC 11.5/8” 14.3/4”
STL2812178 1-2 7” 1.1/8 UNC 11.3/4” 15”
STL2822178 2-2 7” 12” 15.1/8” 1.1/8 UNC
STL2811228 1-1 9” 13.5/8” 18.3/4” 1.1/8 UNC
STL2812228 1-2 9” 1.1/8 UNC 13.3/4” 19”
STL2822228 2-2 9” 1.1/8 UNC 14” 19.1/4”
STL2811260 1-1 11.1/4” 1.1/8 UNC 16” 24”
STL2812260 1-2 11.1/4” 1.1/8 UNC 16.3/8” 24.1/4”
STL2822260 2-2 11.1/4” 1.1/8 UNC 16.1/2” 24.3/8”
STL2811330 1-1 13” 1.1/8 UNC 17.1/2” 26.3/4”
STL2812330 1-2 13” 1.1/8 UNC 17.3/4” 27”
STL2822330 2-2 13” 1.1/8 UNC 18.1/8” 27.1/8”
STL2811368 1-1 14.1/2” 1.1/8 UNC 19” 27”
STL2812368 1-2 14.1/2” 1.1/8 UNC 19.1/2” 27.1/8”
STL2822368 2-2 14.1/2” 1.1/8 UNC 20” 31.1/2”
STL2811406 1-1 16” 1.1/8 UNC 20.1/2” 28”
STL2812406 1-2 16” 1.1/8 UNC 20.3/4” 28.3/8”
STL2822406 2-2 16” 1.1/8 UNC 21” 32.1/2”
STL2811438 1-1 17.1/4” 1.1/8 UNC 21.5/8” 29.3/8”
STL2812438 1-2 17.1/4” 1.1/8 UNC 22” 29.1/2”
STL2822438 2-2 17.1/4” 1.1/8 UNC 22.1/4” 33.7/8”
STL2811508 1-1 20” 1.1/8 UNC 24.3/8” 32”
STL2812508 1-2 20” 1.1/8 UNC 24.3/4” 32.1/4”
STL2822508 2-2 20” 1.1/8 UNC 25” 36.3/8”
STL2811610 1-1 24” 1.1/8 UNC 28.1/2” 36”
STL2812610 1-2 24” 1.1/8 UNC 28.3/4” 36.1/4”
STL2822610 2-2 24” 1.1/8 UNC 28.7/8” 40.1/2”
STL3222380 2-2 15” 1.1/8 UNC 20” 30.7/8”
STL3222482 2-2 19” 1.1/8 UNC 24” 35.1/4”
Top Link Assemblies (Thread M 22 x 2.5)
Product code Code D1-D2 Pipe L1 Thread D Min. Max.
STL2211180 1-1 180 M22 x 2.5 290 440
STL2211220 1-1 220 M22 x 2.5 330 480
STL2211230 1-1 230 M22 x 2.5 340 490
STL2211300 1-1 300 M22 x 2.5 410 560
STL2211280 1-1 280 390 540 M22 x 2.5
Top Link Assemblies (Thread M 24 x 3)
STL2411120 1-1 120 M24 x 3 230 410
STL2411140 1-1 140 M24 x 3 250 430
STL2411150 1-1 150 M24 x 3 260 440
STL2411165 1-1 165 M24 x 3 275 445
STL2411180 1-1 180 M24 x 3 290 470
STL2411200 1-1 200 M24 x 3 310 490
STL2411230 1-1 230 M24 x 3 340 520
STL2411250 1-1 250 M24 x 3 360 540
STL2411270 1-1 270 M24 x 3 380 560
STL2411300 1-1 300 M24 x 3 410 590
STL2411330 1-1 330 M24 x 3 440 620
STL2411370 1-1 370 M24 x 3 470 650
STL2411400 1-1 400 M24 x 3 500 680
STL2422350 2-2 350 M24 x 3 440 620
STL2422400 2-2 400 M24 x 3 500 680
Top Link Assemblies (Thread M 27 x 3)
Product code Code D1-D2 Pipe L1 Thread D Min. Max.
STL2711275 1-1 275 M27 x 3 395 625
STL2722275 2-2 275 M27 x 3 395 645
STL2711320 1-1 320 M27 x 3 440 670
STL2712320 1-2 320 M27 x 3 440 680
STL2722320 2-2 320 M27 x 3 440 690
STL2711350 1-1 350 M27 x 3 470 700
STL2712350 1-2 350 M27 x 3 470 710
STL2722350 2-2 350 M27 x 3 470 720
STL2711370 1-1 370 M27 x 3 490 720
STL2712370 1-2 370 M27 x 3 490 730
STL2722370 2-2 370 M27 x 3 490 740
STL2711380 1-1 380 M27 x 3 500 730
STL2712380 1-2 380 M27 x 3 500 740
STL2722380 2-2 380 M27 x 3 500 750
STL2711400 1-1 400 M27 x 3 520 750
STL2712400 1-2 400 M27 x 3 520 760
STL2722400 2-2 400 M27 x 3 520 770
STL2711430 1-1 430 M27 x 3 550 780
STL2712430 1-2 430 M27 x 3 550 790
STL2722430 2-2 430 M27 x 3 550 800
STL2711450 1-1 450 M27 x 3 570 800
STL2712450 1-2 450 M27 x 3 570 810
STL2722450 2-2 450 M27 x 3 570 820
STL2711470 1-1 470 M27 x 3 590 820
STL2712470 1-2 470 M27 x 3 590 830
STL2722470 2-2 470 M27 x 3 590 840
STL2711500 1-1 500 M27 x 3 620 850
STL2712500 1-2 500 M27 x 3 620 860
STL2722500 2-2 500 M27 x 3 620 870
STL2722550 2-2 550 M27 x 3 670 920
STL2722570 2-2 570 M27 x 3 690 940
Top Link Assemblies Thread M 30 x 3 (Heavy Duty Pipe)
Product code Code D1-D2 Pipe L1 Thread D Min. Max.
STL3022330H 2-2 330 M30 x 3 460 700
STL3022370H 2-2 370 M30 x 3 500 740
STL3022400H 2-2 400 M30 x 3 530 770
STL3022450H 2-2 450 M30 x 3 580 820
STL3022500H 2-2 500 M30 x 3 630 870
STL3022600H 2-2 600 M30 x 3 730 970
Back To Tractor & Linkage Parts

Over 31 years experience & knowledge of international industrial systems.